Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, October 7 | ||||||
105.65 | Santa Monica-Malibu USD | CA | 2019 Refunding General Obligation Refunding Bonds | Aaa /AA+ /-- | Taxable | |
120.00 | Missouri Housing Development Commission | MO | Single Family Mortgage Rev Bonds(First Place Homeownership Loan Program) 2019 Series C (Non-AMT) | --/AA+ /-- | General Market | 11/01/2020-50 |
48.07 | Michigan State Housing Development Authority | MI | Single Family Mortgage Revenue Bonds 2019 Series C (Federally Taxable) | Aa2 /AA+ /-- | Taxable | 06/01/2020-50 |
343.47 | District of Columbia Water and Sewer Authority | DC | Public Utility Subordinate Lien Revenue Refunding Bonds, Series 2019D (Federally Taxable) | Aa2 /AA+ /AA | Taxable | 10/1/20-34,39,48 |
2.34 | Commonwealth of Kentucky | KY | State Property and Buildings Commission, Revenue Refunding Bonds, Project No. 122 Series B | A1 /NR /A+ | General Market | 11/1/27-29 |
67.60 | Commonwealth of Kentucky | KY | State Property and Buildings Commission, Revenue Refd Bonds, Project No 122 Ser C (Forward Delivery) | A1 /NR /A+ | General Market | 44501 |
98.67 | Commonwealth of Kentucky | KY | State Property & Buildings Commission, Rev Refd Bonds, Project No. 122 Federally Taxable Series D | A1 /NR /A+ | Taxable | 11/1/20-31 |
147.33 | Commonwealth of Kentucky | KY | State Property and Buildings Commission, Revenue Bonds, Project No. 122 Series A | A1 /NR /A+ | General Market | 11/1/20-39 |
Tuesday, October 8 | ||||||
3.69 | Township of Mahwah (County of Bergen) New Jersey | NJ | General Improvement Refunding Bonds | NR /AAA /NR | Bank Qualified | 12/1/19-22 |
15.25 | Township HSD #204 Will County (Joliet) | IL | * General Obligation Limited Tax Refunding School Bonds, Series 2019 | --/AA /-- | General Market | |
10.00 | Terrebonne Parish School Board | LA | Limited Tax Revenue Bonds | --/AA- /-- | General Market | 03/01/2020-39 |
276.94 | Michigan State Housing Development Authority | MI | Single Family Mortgage Revenue Bonds Series B (Non-AMT) | Aa2 /AA+ /-- | General Market | |
0.00 | IDA of Wise County, Virginia | VA | Public Facilities Lease Revenue | A1 /A /A | General Market | 2020-2039 |
0.00 | Harris County | TX | Toll Road Senior Lien Revenue Refunding Bonds | Aa2 /--/AA | General Market | |
123.00 | Gilroy USD (Santa Clara County) | CA | 2019 Taxable General Obligation Refunding Bonds | Aa3 /AA- /-- | Taxable | |
58.88 | District of Columbia Water and Sewer Authority | DC | Public Utility Subordinate Lien Revenue Bonds, Series 2019B | Aa2 /AA+ /AA | General Market | 10/1/25-37 |
100.38 | District of Columbia Water and Sewer Authority | DC | Public Utility Subordinate Lien Revenue Bonds, Series 2019A (Green Bonds) | Aa2 /AA+ /AA | General Market | 10/1/37-39,44,49 |
68.48 | Connecticut Housing Finance Authority | CT | Housing Mortgage Finance Program Bonds Subseries F-1 (Non-AMT) | Aaa /AAA /-- | General Market | 05/15/2020-43 |
50.8 | City of Lubbock | TX | Taxable General Obligation Refunding Bonds | --/AA+ /AA+ | Taxable | 2/15/2020-34 |
88.07 | City of Lubbock | TX | Taxable Water & Wastewater System Revenue Refunding Bonds | --/AA- /AA- | Taxable | 2/15/2020-34 |
14.05 | Central Oklahoma Transportation & Parking Authorit | OK | Parking System Revenue Bonds | Aa2 /AA+ /-- | Taxable | 7/1/2020-44 |
Wednesday, October 9 | ||||||
2.69 | City of Ocean Springs | MS | General Obligation Refunding Bonds | --/AA- /-- | General Market | 12/01/2019-29 |
32.05 | City of Galveston | TX | Public Improvement Bonds | Aa3 /--/AA | General Market | |
Thursday, October 10 | ||||||
91.79 | The School Board of Volusia County, Florida | FL | C.O.P Master Lease Program, Series 2019 | Aa3 /NR /NR | General Market | 8/1/20-24 |
84.13 | County of Riverside (CA) | CA | Teeter Plan Obligation Notes 2019 Series A (Tax-Exempt) | MIG-1/--/F1+ | General Market | 10/22/2020 |
39 | Board of Trustees of the University of Arkansas | AR | Various Facs Revenue Tax-Exempt Bonds (UAMS Campus) | Aa2 /AA /-- | General Market | |
117 | Board of Trustees of the University of Arkansas | AR | Various Facs Ravenue Taxable Bonds (UAMS Campus) | Aa2 /AA /-- | Taxable |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next